Time Schedule
Schedule | Time |
---|---|
Session 1 | 09:00 − 10:30 |
Break | 10:30 − 11:00 |
Session 2 | 11:00 − 12:30 |
Lunch | 12:30 − 13:30 |
Session 3 | 13:30 − 15:00 |
Break | 15:00 − 15:30 |
Session 4 | 15:30 − 17:00 |
FL | Name | Organisation | Country | |
---|---|---|---|---|
KS | Kittinan Sriprasert | nan(at)bknix(dot)co(dot)th | BKNIX | Thailand |
TM | Thanapat Masnitas | thanapat(at)bknix(dot)co(dot)th | BKNIX | Thailand |
Sessions
Day | Topic | Inst | Presentations | Exercises |
---|---|---|---|---|
Thursday | ||||
Session 1 | Secure Internet Routing | KS | ||
Session 2 | Secure Internet Routing (cont.) | KS | ||
Session 3 | Lab : Part 1 Creating ROAs Installing RPKI Validators Lab : Part 2 RTR session | KS&TM | lab01 | |
Session 4 | lab02 | |||
Friday | ||||
Session 1 | Lab : Part 3 Filtering with ROAs (Route Origin Validation) | TM | lab03 | |
Session 2 | Appendix 1 : How to install FRR? |